Town Directory
Department |
Official |
Phone |
Location |
|---|---|---|---|
| Animal Control Officer | Mark Peters | 465-3087 | PW |
| Assessor | Joan Paskewich | 465-3026 | TH |
| Building Official | Donald Schultz | 465-3040 | TH |
| Economic Development Director | Theodore Montgomery | 465-3061 | TH |
| Emergency Management Director | Donald Muirhead | 465-3065 | TH |
| Engineer | Jospeh Gardner | 465-3043 | TH |
| Executive Administrator | Donald Muirhead | 465-3007 | TH |
| Fire Chief (Willimantic Service District) | Ronald Palmer, Sr. | 465-3121 | SC |
| Health-North Central Health District | William Sawicki | 465-3033 | TH |
| Housing Authority Director | Michael Westerfield | 465-1413 | HA |
| Housing Code Officer | Mayra Santana-Robles | 465-3071 | TH |
| Human Services Acting Director | Mary A DeMarco | 465-3065 | TH |
| Librarian | Theodore Perch | 465-3079 | L |
| Municipal Agent for the Elderly | Cindy St. Martin | 465-3068 | TH |
| Personnel Director | Donald Muirhead | 465-3008 | TH |
| Police Chief (Willimantic Service District) | Lisa Maruzo-Bolduc | 465-3141 | SC |
| Probate | Judge Dennis O'Brien | 465-3049 | TH |
| Public Works Superintendent | Bradford Wojick | 465-3090 | PW |
| Recreation Director | Mark Paquette | 465-3046 | TH |
| Superintendent of Public Schools | Paul Perzanoski | 465-2310 | KS |
| Tax Collector | Linda Theriault | 465-3023 | TH |
| Town Attorney | Richard Cody | 860-572-2042 | |
| Town Clerk/Treasurer | Ann M. Bushey | 465-3013 | TH |
| Town Controller/Risk Manager | Rob Buden | 465-3060 | TH |
| Town Historian | Vacant | ||
| Town Planner | James Finger | 465-3045 | TH |
| Veterans | William Woodbury | 423-4534 | TH |
| Water Department Superintendent | James Hooper | 465-3086 | W |
| Water Department | After Hours/Emergencies | 465-3135 | |
| Water Department | Collections | 465-3029 | |
| Water Pollution Control Superintendent | David Garand | 465-3078 | WP |
| Willimantic Public Library- Adult Department | Tammis Fulton | 465-3079 | L |
| Willimantic Pulic Library- Children's Department | Gail Zeiba | 465-3082 | L |
| Zoning Enforcement Officer | Vacant | 465-3044 | TH |
| Location Code/Addresses | ||
|---|---|---|
| HA | Housing Authority | 49 West Ave., Willimantic |
| KS | Kramer Middle School | 322 Prospec St., Willimantic |
| L | Willimantic Public Library | 905 Main St., Willimantic |
| PW | Public Works | Route 6, North Windham |
| SC | Safety Complex - Police | 42 Meadow St., Willimantic |
| SC | Safety Complex - Fire | 13 Bank St., Willimantic |
| TH | Town Hall | 979 Main St., Willimantic |
| W | Water Department | Route 195, Mansfield |
| WP | Water Pollution Control | 2 Main St., Willimantic |
